Question for Admin

Last post 02-17-2010 12:27 AM by trader01117. 11 replies.
Page 1 of 1 (12 items)
Sort Posts: Previous Next
  • 02-01-2010 9:45 PM

    Question for Admin

     Since today is the first day of the contest why isn't the weekly standing the same as the monthly standing???????

    ALSO I'm up over 5K today and the results say I'm down 6%

    ALSO How could these supposed leaders ALL be up so much in one day?????

    1     seriousfun    I    ($99,664.75)    $128,103.77    $2,732.61    766.48%    $23,677.43    REC
    2     hackeysack    T    $114,683.29    $277,054.84    $1,886.87    744.73%    $15,938.89    CHTT
    3     buddyflap    I    $26,991.36    $164,280.85    $899.95    640.44%    $6,663.59    GOOG
    4     TheMaw    I    ($117,751.83)    $144,870.34    ($5,795.64)    488.61%    $22,522.61    TZA
    5     MDO    I    ($49,641.28)    $154,127.64    ($3,277.04)    484.24%    $12,591.64    RY
    6     talibmulji    I    $13,032.36    $115,569.57    ($4,793.55)    379.71%    $13,407.94    EDZ
    7     justmakemoney    T    ($108,899.68)    $246,055.59    $9,011.41    335.78%    $39,269.97    PMZ.UN
    8     hirenchauhan    I    $95,345.93    $273,311.35    ($14,034.24)    266.46%    $23,361.19    STI
    9     angelica    I    $4,275.91    $230,416.88    ($15,506.41)    201.09%    $15,674.98    TNA
    10     mkz    I    $112,057.00    $253,659.36    $12,768.01    196.23%    $37,822.28    HNU
    11     jtrade    T    $9,942.76    $390,247.78    ($39,902.90)    146.67%    $18,620.76    BGZ
    12     AK0086    I    ($65,365.22)    $87,742.31    $8,764.56    128.76%    $20,050.06    SKF
    13     staufen    I    ($9,105.43)    $241,178.33    ($27,213.11)    118.50%    $5,034.62    OPC
    14     nina4sarah    I    $97,254.68    $239,792.81    $19,816.02    108.57%    $41,330.11    UUU
    15     ctraana    T    $34,429.30    $318,116.48    $20,400.06    104.62%    $41,742.51    AIG
    16     wmih    I    $88,041.96    $221,059.28    $8,412.65    103.04%    $17,080.92    ONY
    17     Angela27    T    $138,821.95    $328,312.65    $15,619.64    102.56%    $31,639.20    ALD
    18     anthonydp    I    $77,442.54    $198,934.24    $16,178.79    97.18%    $31,900.78    FAS
    19     Racour Raiders    I    ($106,417.19)    $143,329.90    $16,726.08    91.98%    $32,109.91    HOD
    20     Yang    T    $54,814.36    $222,964.46    $36,253.67    79.37%    $65,029.86    POT
    21     ChnDragun    I    ($180,105.94)    $178,056.83    ($42,443.24)    76.08%    ($10,154.54)    TZA
    22     Kartik    T    ($41,322.76)    $131,573.28    ($30,853.17)    74.59%    ($7,839.21)    MRM
    23     kiev64    T    ($24,214.44)    $184,043.58    $26,971.12    70.93%    $46,100.90    

  • 02-01-2010 11:40 PM In reply to

    Re: Question for Admin

     I'm #101 in weekly and #1654 in monthly.

  • 02-02-2010 10:01 AM In reply to

    Re: Question for Admin

    Maybe everything is mucked up.

  • 02-02-2010 11:02 AM In reply to

    Re: Question for Admin

    Today I'm up $6K and IT STILL says I'm down 4 and a half percent. Obviously the baseline they're using IS NOT from yesterday.(but instead from a couple of weeks ago)
  • 02-02-2010 11:41 PM In reply to

    Re: Question for Admin

     are you checkin g your stats in  "training portfolio" ?

     

    I don't think we're using  'contest portfolio" , since the challenge is now in 'training platform"

  • 02-03-2010 2:44 AM In reply to

    Re: Question for Admin

    DormRoom:

     are you checkin g your stats in  "training portfolio" ?

     

    I don't think we're using  'contest portfolio" , since the challenge is now in 'training platform"

    Of course. Is your monthly and weekly percentage the same???????
  • 02-03-2010 9:22 PM In reply to

    Re: Question for Admin

     No.  My monthly & weekly ranks aren't the same. 

  • 02-05-2010 12:41 PM In reply to

    Why Isn't this Fixed Yet?

    ?????????
  • 02-07-2010 11:21 AM In reply to

    Re: Why Isn't this Fixed Yet?

    There are no prizes for rankings so maybe they are not keeping track.

  • 02-07-2010 5:52 PM In reply to

    Re: Why Isn't this Fixed Yet?

    Flyer:

    There are no prizes for rankings so maybe they are not keeping track.

    WRONG!!!!!! MONTHLY PRIZE Monthly Prizes will be awarded randomly to two (2) registered players from all registered players at the end of the contest period. They will be awarded for the months of February & March. Two (2) Monthly Prizes in total. One (1) Monthly prize awarded for February & March. Prize consists of a Samsung ST500 digital camera Retail value: CDN$299.99 LOYALTY POINTS PRIZE One (1) Loyalty Points Prize awarded to the player who accumulates the most amount of points by the end of the contest period. One (1) Sony VAIO® P Series Pocket-Style PC Retail value: CDN $999.99ea
  • 02-08-2010 9:45 AM In reply to

    Re: Why Isn't this Fixed Yet?

     Kakabeka is right.

  • 02-17-2010 12:27 AM In reply to

    Re: Why Isn't this Fixed Yet?

     It seems that the problem is already fixed.

Page 1 of 1 (12 items)